<<< | >>> |
Car Type: | FIREBIRD FUNNY CAR | Rating: | 968 (-16) | Highest Rating: | 984 (on November 27, 2019) |
Rank: | 370 | Races: | 2 | Information: | |
Class: | STOCK | Wins: | 0 (0 %) | ||
Status: | Active | Losses: | 2 (100 %) |
Result | New Rating | Change | Opponent (Opp. Rating) | Date | Event |
LOSS 0-2 A |
968 | -16pts | ROAD ROCKET (984) | November 30, 2019 | 2019 FULL DRAFT |
LOSS 0-2 A |
984 | -16pts | WILDCAT (1004) | November 27, 2019 | 2019 FULL DRAFT |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.